Pvc Liner Mesh Banner Material Roll
Pvc Liner mesh banners are highly affordable when compared to other popular rollup displays and deliver a consistently smooth experience in any environment. Your customers will appreciate the economical benefit of a Mesh banner roll-up design over other displays, even during promotions that require higher volume purchases.
Product Description
MLMF1199P Mesh With PVC Liner
Item | Unit | Data |
Base Fabric | Denier | 1000×1000D |
Threads/Inch² | 9×9 | |
Tensile Strength | Weft(N/5cm) | ≥900 |
Weft(N/5cm) | ≥1100 | |
Tearing strength | Weft(N/5cm) | ≥270 |
Weft(N/5cm) | ≥300 | |
Temperature Resistance | ℃ | -30℃-70℃ |
width | M | 1.6,2.5,2.8,3.2 |
PVC Liner | YES |
MLMF1812P Mesh With PVC Liner
Item | Unit | Data |
Base Fabric | Denier | 500×1000D |
Threads/Inch² | 18×12 | |
Tensile Strength | Weft(N/5cm) | ≥1000 |
Weft(N/5cm) | ≥1200 | |
Tearing strength | Weft(N/5cm) | ≥320 |
Weft(N/5cm) | ≥350 | |
Temperature Resistance | ℃ | -30℃-70℃ |
width | M | 1.6,2.5,3.2 |
PVC Liner | YES |
MLMF1212P Mesh With PVC Liner
Item | Unit | Data |
Base Fabric | Denier | 1000×1000D |
Threads/Inch² | 12×12 | |
Tensile Strength | Weft(N/5cm) | ≥1300 |
Weft(N/5cm) | ≥1500 | |
Tearing strength | Weft(N/5cm) | ≥260 |
Weft(N/5cm) | ≥360 | |
Temperature Resistance | ℃ | -30℃-70℃ |
width | M | 1.6,2.5,3.2 |
PVC Liner | YES |
Mesh banners are a cost-effective solution to banner presentation needs.
Our mesh banner system can provide a highly customized appearance that only a graphic designer would be able to achieve on their own.